<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing FauquierCam.com</title>
	<atom:link href="http://blog.kloppmagic.ca/archives/2010/01/04/introducing-fauquiercam-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kloppmagic.ca/archives/2010/01/04/introducing-fauquiercam-com/</link>
	<description>A Stefan Klopp Weblog</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:31:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: darethehair</title>
		<link>http://blog.kloppmagic.ca/archives/2010/01/04/introducing-fauquiercam-com/comment-page-1/#comment-27582</link>
		<dc:creator>darethehair</dc:creator>
		<pubDate>Mon, 26 Apr 2010 12:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kloppmagic.ca/?p=620#comment-27582</guid>
		<description>Well, let us know what ultimately was the source of the problem, since we are now quite curious!  Maybe your parents can attempt a reboot of the computer in the meantime?</description>
		<content:encoded><![CDATA[<p>Well, let us know what ultimately was the source of the problem, since we are now quite curious!  Maybe your parents can attempt a reboot of the computer in the meantime?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefan</title>
		<link>http://blog.kloppmagic.ca/archives/2010/01/04/introducing-fauquiercam-com/comment-page-1/#comment-27571</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Sat, 24 Apr 2010 22:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kloppmagic.ca/?p=620#comment-27571</guid>
		<description>I did yes. However I am pretty positive the machine went down. It is tough not being on location to debug the issue.</description>
		<content:encoded><![CDATA[<p>I did yes. However I am pretty positive the machine went down. It is tough not being on location to debug the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darethehair</title>
		<link>http://blog.kloppmagic.ca/archives/2010/01/04/introducing-fauquiercam-com/comment-page-1/#comment-27570</link>
		<dc:creator>darethehair</dc:creator>
		<pubDate>Sat, 24 Apr 2010 22:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kloppmagic.ca/?p=620#comment-27570</guid>
		<description>As a wild guess, the camera takes/saves a pic in about 5 seconds and USB2 allows it to be uploaded in another 5 seconds, so only doing this once per minute is easy for the camera.  I was worried that after running it 24x7 for *years* that it would eventually burn out, but it keeps on ticking!  Apparently a DLSR *would* have its shutter mechanism wear out from doing this.

Could/did you not make your remote PC/camera accessible (i.e. SSH)?  That would tell you if the PC was down, or just the camera (?).</description>
		<content:encoded><![CDATA[<p>As a wild guess, the camera takes/saves a pic in about 5 seconds and USB2 allows it to be uploaded in another 5 seconds, so only doing this once per minute is easy for the camera.  I was worried that after running it 24&#215;7 for *years* that it would eventually burn out, but it keeps on ticking!  Apparently a DLSR *would* have its shutter mechanism wear out from doing this.</p>
<p>Could/did you not make your remote PC/camera accessible (i.e. SSH)?  That would tell you if the PC was down, or just the camera (?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefan</title>
		<link>http://blog.kloppmagic.ca/archives/2010/01/04/introducing-fauquiercam-com/comment-page-1/#comment-27569</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Sat, 24 Apr 2010 21:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kloppmagic.ca/?p=620#comment-27569</guid>
		<description>interesting. Have you had any issue with your camera using it via cron at such a high interval rate? I am trying to diagnose what happened to my setup, and wondering if I might have burnt out the camera. However if you are running at such a high rate I am almost thinking now it is the linux box.</description>
		<content:encoded><![CDATA[<p>interesting. Have you had any issue with your camera using it via cron at such a high interval rate? I am trying to diagnose what happened to my setup, and wondering if I might have burnt out the camera. However if you are running at such a high rate I am almost thinking now it is the linux box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darethehair</title>
		<link>http://blog.kloppmagic.ca/archives/2010/01/04/introducing-fauquiercam-com/comment-page-1/#comment-27567</link>
		<dc:creator>darethehair</dc:creator>
		<pubDate>Sat, 24 Apr 2010 20:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kloppmagic.ca/?p=620#comment-27567</guid>
		<description>Yep, gphoto2 for the camera, and M-JPEG streamer for the webcam.  I am simply using &#039;cron&#039; for the scheduler, so it is running at the max interval rate of 1/minute that way.  I think for &#039;smooth&#039; timelapse of shadows and sun, it would have to be quicker than this :)

My frustration has been that my camera does NOT work with gphoto2 on my tiny NSLU2 computers -- which was my original intent :(</description>
		<content:encoded><![CDATA[<p>Yep, gphoto2 for the camera, and M-JPEG streamer for the webcam.  I am simply using &#8216;cron&#8217; for the scheduler, so it is running at the max interval rate of 1/minute that way.  I think for &#8217;smooth&#8217; timelapse of shadows and sun, it would have to be quicker than this <img src='http://blog.kloppmagic.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>My frustration has been that my camera does NOT work with gphoto2 on my tiny NSLU2 computers &#8212; which was my original intent <img src='http://blog.kloppmagic.ca/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefan</title>
		<link>http://blog.kloppmagic.ca/archives/2010/01/04/introducing-fauquiercam-com/comment-page-1/#comment-27566</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kloppmagic.ca/?p=620#comment-27566</guid>
		<description>That&#039;s cool!

I had bought online a little USB temperature gauge, however haven&#039;t had time to install it. I hope to fix things up on my next visit to my parents and try and get the temperature tester going. 

Are you using gphoto as well to take the photos? How often do you take a new one?</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool!</p>
<p>I had bought online a little USB temperature gauge, however haven&#8217;t had time to install it. I hope to fix things up on my next visit to my parents and try and get the temperature tester going. </p>
<p>Are you using gphoto as well to take the photos? How often do you take a new one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darethehair</title>
		<link>http://blog.kloppmagic.ca/archives/2010/01/04/introducing-fauquiercam-com/comment-page-1/#comment-27565</link>
		<dc:creator>darethehair</dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kloppmagic.ca/?p=620#comment-27565</guid>
		<description>Well, my weather page mentions the &#039;WX200&#039;, but doesn&#039;t elaborate a lot :)  It is a discontinued weather station that used to be offered by Radio Shack.  At the time, it was the least expensive equipment that I could find -- and fortunately it was compatible with software for the Linux operating system.  I am pleased that it still works!

Right now, I have an old digital camera (as you know, great resolution!) and a few webcams pointing out various windows of my house -- but it would be great to put them out into the yard as well.  Ideally, I would like an outdoor/weatherproof, wireless, hi-res, pan/tilt camera for under $200 -- but there ain&#039;t no such thing :)  I am looking at outdoor IP cameras right now (i.e. Axis, Y-Cam, etc) but even the cheapest ones are very expensive -- at least for me and my purposes.</description>
		<content:encoded><![CDATA[<p>Well, my weather page mentions the &#8216;WX200&#8242;, but doesn&#8217;t elaborate a lot <img src='http://blog.kloppmagic.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   It is a discontinued weather station that used to be offered by Radio Shack.  At the time, it was the least expensive equipment that I could find &#8212; and fortunately it was compatible with software for the Linux operating system.  I am pleased that it still works!</p>
<p>Right now, I have an old digital camera (as you know, great resolution!) and a few webcams pointing out various windows of my house &#8212; but it would be great to put them out into the yard as well.  Ideally, I would like an outdoor/weatherproof, wireless, hi-res, pan/tilt camera for under $200 &#8212; but there ain&#8217;t no such thing <img src='http://blog.kloppmagic.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I am looking at outdoor IP cameras right now (i.e. Axis, Y-Cam, etc) but even the cheapest ones are very expensive &#8212; at least for me and my purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefan</title>
		<link>http://blog.kloppmagic.ca/archives/2010/01/04/introducing-fauquiercam-com/comment-page-1/#comment-27442</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Fri, 23 Apr 2010 16:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kloppmagic.ca/?p=620#comment-27442</guid>
		<description>I put the camera under neath the eaves of the shed, so it is relatively well protected. It also has good tree protection so I don&#039;t think the wind will be much problem. With that said a few weeks after I left my parents place something stopped working with the camera, so on my next visit back I will need to fix it. What did you use for your temperature and humidity readings?</description>
		<content:encoded><![CDATA[<p>I put the camera under neath the eaves of the shed, so it is relatively well protected. It also has good tree protection so I don&#8217;t think the wind will be much problem. With that said a few weeks after I left my parents place something stopped working with the camera, so on my next visit back I will need to fix it. What did you use for your temperature and humidity readings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darethehair</title>
		<link>http://blog.kloppmagic.ca/archives/2010/01/04/introducing-fauquiercam-com/comment-page-1/#comment-27428</link>
		<dc:creator>darethehair</dc:creator>
		<pubDate>Fri, 23 Apr 2010 13:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kloppmagic.ca/?p=620#comment-27428</guid>
		<description>Neat!  I am doing something similar to this, except that it is part of my ongoing &#039;weather cam&#039; project.  What surprised me a bit by your project is that it looks like your camera is exposed to the elements (snow, at least!).  How it is possible that the wind, rain, snow, temperatures hasn&#039;t damaged or destroyed your camera?</description>
		<content:encoded><![CDATA[<p>Neat!  I am doing something similar to this, except that it is part of my ongoing &#8216;weather cam&#8217; project.  What surprised me a bit by your project is that it looks like your camera is exposed to the elements (snow, at least!).  How it is possible that the wind, rain, snow, temperatures hasn&#8217;t damaged or destroyed your camera?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
